Air Motors 0,25 kW- non-lubricated
|
| Article | Speed under load | Torque | Start torque | Direction of rotation | Stainless steel | non-lubricated |
| MRD 25 - 9600 | 9600 min-1 | 0.25 Nm | 0.38 Nm | clockwise |
|
|
| MRD 25 - 9600 | 9600 min-1 | 0.25 Nm | 0.38 Nm | clockwise |
|
|
| MRD 25 - 2200 | 2200 min-1 | 1.10 Nm | 1.65 Nm | clockwise |
|
|
| MRD 25 - 2200 | 2200 min-1 | 1.10 Nm | 1.65 Nm | clockwise |
|
|
| MRD 25 - 1650 | 1650 min-1 | 1.50 Nm | 2.25 Nm | clockwise |
|
|
| MRD 25 - 1650 | 1650 min-1 | 1.50 Nm | 2.25 Nm | clockwise |
|
|
| MRD 25 - 1040 | 1040 min-1 | 2.40 Nm | 3.60 Nm | clockwise |
|
|
| MRD 25 - 1040 | 1040 min-1 | 2.40 Nm | 3.60 Nm | clockwise |
|
|
| MRD 25 - 535 | 535 min-1 | 4.30 Nm | 6.45 Nm | clockwise |
|
|
| MRD 25 - 535 | 535 min-1 | 4.30 Nm | 6.45 Nm | clockwise |
|
|
| MRD 25 - 380 | 380 min-1 | 6.00 Nm | 9.00 Nm | clockwise |
|
|
| MRD 25 - 380 | 380 min-1 | 6.00 Nm | 9.00 Nm | clockwise |
|
|
| MRD 25 - 235 | 235 min-1 | 10.00 Nm | 15.00 Nm | clockwise |
|
|
| MRD 25 - 235 | 235 min-1 | 10.00 Nm | 15.00 Nm | clockwise |
|
|


