Motor with drill chuck
|
For installation in transfer lines, machine tools and robot stations
|
|
| Article | Free speed | Power | Drill chuck clamp. range | Direction of rotation |
| EBM 5000 B | 5000 min-1 | 160 Watt | 1-6 mm | clockwise |
| EBM 3500 B | 3500 min-1 | 160 Watt | 1-6 mm | clockwise |
| EBM 38 - 5200 B | 5200 min-1 | 380 Watt | 1-10 mm | clockwise |
| EBM 38 - 2900 B | 2900 min-1 | 380 Watt | 1-10 mm | clockwise |
| EBM 38 - 2400 B | 2400 min-1 | 380 Watt | 1-10 mm | clockwise |
| EBM 38 - 1200 B | 1200 min-1 | 380 Watt | 1-10 mm | clockwise |
| EBMU 23 - 4000 B | 4000 min-1 | 230 Watt | 1-10 mm | reversible |
| EBMU 23 - 2000 B | 2000 min-1 | 230 Watt | 1-10 mm | reversible |
| EBM 23 - 1000 B | 1000 min-1 | 230 Watt | 1-10 mm | reversible |


