Drills pistol grip
|
| Article | Power | Drill chuck clamp. range | Free speed | Drill. capacity max. steel | Drill. capacity max. aluminium |
| D 6-501 P | 150 Watt | 1 - 6 mm | 5000 min-1 | 4 mm | 6 mm |
| D 6-351 P | 150 Watt | 1 - 6 mm | 3500 min-1 | 4 mm | 6 mm |
| D 6-55 P | 150 Watt | 1 - 6 mm | 550 min-1 | 4 mm | 6 mm |
| D 8-6000 P | 320 Watt | 1 - 8 mm | 6000 min-1 | 6 mm | 10 mm |
| D 8-2800 P | 320 Watt | 1 - 8 mm | 2800 min-1 | 6 mm | 10 mm |
| D 10-1800 P | 320 Watt | 1 - 10 mm | 1500 min-1 | 8 mm | 12 mm |
| D 13-900 P | 320 Watt | 1 - 13 mm | 900 min-1 | 8 mm | 12 mm |
| D 13-380 P | 300 Watt | 1 - 13 mm | 380 min-1 | 8 mm | 12 mm |
| D 13-45 P | 400 Watt | 1,5 - 13 mm | 450 min-1 | 13 mm | 20 mm |
| D 15-600 P | 520 Watt | 3 - 13 mm | 600 min-1 | 13 mm | 20 mm |
| D 15-1800 P | 520 Watt | 3 - 13 mm | 1800 min-1 | 8 mm | 12 mm |


