Drills straight version
|
| Article | Free speed | Power | Collet | Drill chuck clamp. range | Drill. capacity max. steel | Drill. capacity max. aluminium |
| D 6-5000 H | 3500 min-1 | 150 Watt | - | 1 - 6 mm | 5 mm | 8 mm |
| D 6-5000 H | 6000 min-1 | 150 Watt | - | 1 - 6 mm | 4 mm | 6 mm |
| D 8-1802 H | 1800 min-1 | 320 Watt | - | 1 - 8 mm | 12 mm | 70 mm |
| D 8-2802 H | 2800 min-1 | 320 Watt | - | 1 - 8 mm | 6 mm | 10 mm |
| D 8-3702 H | 3700 min-1 | 320 Watt | - | 1 - 8 mm | 6 mm | 10 mm |
| D 8-6002 H | 6000 min-1 | 320 Watt | - | 1 - 8 mm | 6 mm | 10 mm |
| DS 6-5000 H | 5000 min-1 | 150 Watt | 6 mm | - | - | - |
| DS 6002 H | 6000 min-1 | 320 Watt | 6 mm | - | - | - |
| DS 8-2802 H | 2800 min-1 | 320 Watt | 8 mm | - | - | - |


