Air Motors 0,11 kW
|
| Article | Speed under load | Torque | Start torque | Direction of rotation | Stainless steel |
| MUD 9 - 2300 | 2300 min-1 | 0.54 Nm | 0.81 Nm | reversible |
|
| MUD 9 - 2300 | 2300 min-1 | 0.54 Nm | 0.81 Nm | reversible |
|
| MUD 9 - 1300 | 1300 min-1 | 0.95 Nm | 1.42 Nm | reversible |
|
| MUD 9 - 1300 | 1300 min-1 | 0.95 Nm | 1.42 Nm | reversible |
|
| MUD 9 - 560 | 560 min-1 | 2.21 Nm | 3.31 Nm | reversible |
|
| MUD 9 - 560 | 560 min-1 | 2.21 Nm | 3.31 Nm | reversible |
|
| MUD 9 - 200 | 200 min-1 | 6.20 Nm | 9.30 Nm | reversible |
|
| MUD 9 - 200 | 200 min-1 | 6.20 Nm | 9.30 Nm | reversible |
|
| MUD 9 - 330 | 330 min-1 | 3.76 Nm | 5.64 Nm | reversible |
|
| MUD 9 - 330 | 330 min-1 | 3.76 Nm | 5.64 Nm | reversible |
|


