Air Motors 0,16 kW
|
| Article | Speed under load | Torque | Start torque | Direction of rotation | Stainless steel | non-lubricated |
| MUD 16 - 6500 | 6500 min-1 | 0.24 Nm | 0.36 Nm | reversible |
|
|
| MUD 16 - 6500 | 6500 min-1 | 0.24 Nm | 0.36 Nm | reversible |
|
|
| MUD 16 - 1400 | 1400 min-1 | 1.10 Nm | 1.65 Nm | reversible |
|
|
| MUD 16 - 1400 | 1400 min-1 | 1.10 Nm | 1.65 Nm | reversible |
|
|
| MUD 16 - 1050 | 1050 min-1 | 1.50 Nm | 2.25 Nm | reversible |
|
|
| MUD 16 - 1050 | 1050 min-1 | 1.50 Nm | 2.25 Nm | reversible |
|
|
| MUD 16 - 650 | 650 min-1 | 2.40 Nm | 3.60 Nm | reversible |
|
|
| MUD 16 - 650 | 650 min-1 | 2.40 Nm | 3.60 Nm | reversible |
|
|
| MUD 16 - 310 | 310 min-1 | 5.00 Nm | 7.50 Nm | reversible |
|
|
| MUD 16 - 310 | 310 min-1 | 5.00 Nm | 7.50 Nm | reversible |
|
|
| MUD 16 - 240 | 240 min-1 | 6.70 Nm | 10.05 Nm | reversible |
|
|
| MUD 16 - 240 | 240 min-1 | 6.70 Nm | 10.05 Nm | reversible |
|
|
| MUD 16 - 140 | 140 min-1 | 10.80 Nm | 16.20 Nm | reversible |
|
|
| MUD 16 - 140 | 140 min-1 | 10.80 Nm | 16.20 Nm | reversible |
|
|


