Air Motors 0,17 KW
|
| Article | Speed under load | Torque | Holding load of break | Direction of rotation | Resistant to stalling |
| MUB 17 - 950 | 950 min-1 | 1.76 Nm | 2.64 Nm | reversible |
|
| MUB 17 - 500 | 500 min-1 | 3.34 Nm | 5.01 Nm | reversible |
|
| MUB 17 - 300 | 300 min-1 | 5.57 Nm | 8.36 Nm | reversible |
|
| MUB 17 - 170 | 170 min-1 | 9.55 Nm | 14.33 Nm | reversible |
|
| MUB 17 - 140 | 140 min-1 | 11.94 Nm | 17.91 Nm | reversible |
|


