Angle design
|
| Article | Free speed | For screws up to | Torque range | Driv. square end |
| AW 4 - 950 UA | 950 min-1 | M 4 | 0,8 - 4,0 Nm | 1/4" |
| AW 4 - 650 UA | 650 min-1 | M 4 | 0,8 - 5,0 Nm | 1/4" |
| AW 8 - 602 UA | 600 min-1 | M 8 | 3,0 - 14,0 Nm | 3/8" |
| AW 10 - 352 UA | 350 min-1 | M 10 | 11,5 - 26,0 Nm | 3/8" |
| AW 10 - 400 UA | 400 min-1 | M 10 | 18,0 - 40,0 Nm | 3/8" |
| AW 12 - 301 UA | 300 min-1 | M 12 | 29,0 - 60,0 Nm | 1/2" |


