Ratchet wrenches
|
|
| Article | Driv. square end | Free speed | Recommended torque range | Maximum Torque | For screws up to |
| MDR 2100 | 1/4" | 220 min-1 | 6 - 33 Nm | 55.00 Nm | M 10 |
| MDR 2101 | 3/8" | 180 min-1 | 13 - 120 Nm | 160.00 Nm | M 10 |
| MDR 2102 | 1/2" | 180 min-1 | 13 - 120 Nm | 160.00 Nm | M 10 |
| MDR 2103 | 1/2" | 180 min-1 | 13 - 120 Nm | 160.00 Nm | M 10 |
| MDRS 2104 (1/4") | 1/4" | 500 min-1 | 6 - 33 Nm | - | M 8 |


