Built-in screw drivers
|
|
| Article | Start | Free speed | Torque range | Driv. int. hexagon |
| MCZE 4A | Direct start | 900 min-1 | 0,6 - 3,8 Nm | F 1/4" |
| MCZE 5A | Direct start | 550 min-1 | 0,6 - 5,0 Nm | F 1/4" |
| MCSE 8 A | Direct start | 1000 min-1 | 2,5 - 8,0 Nm | F 1/4" |
| MCSE 10 A | Direct start | 500 min-1 | 2,5 - 10,0 Nm | F 1/4" |
| MCY 11 A | Direct start | 550 min-1 | 7,0 - 24,0 Nm | F 1/4" |


