Air Motors 4,40 kW
|
| Article | Speed under load | Torque | Start torque | Direction of rotation | Stainless steel |
| MU 600 - 2800 | 2800 min-1 | 15.00 Nm | 22.50 Nm | reversible |
|
| MU 600 - 1400 | 1400 min-1 | 30.00 Nm | 45.00 Nm | reversible |
|
| MU 600 - 750 | 750 min-1 | 57.00 Nm | 85.50 Nm | reversible |
|
| MU 600 - 500 | 500 min-1 | 85.00 Nm | 127.50 Nm | reversible |
|
| MU 600 - 250 | 250 min-1 | 170.00 Nm | 255.00 Nm | reversible |
|
| MU 600 - 75 V* | 75 min-1 | 563.00 Nm | 844.50 Nm | reversible |
|


