Air Motors 1,46 kW
|
| Article | Speed under load | Torque | Start torque | Direction of rotation | Stainless steel |
| MU 200 - 3000 | 3000 min-1 | 4.80 Nm | 7.20 Nm | reversible |
|
| MU 200 - 1400 | 1400 min-1 | 10.00 Nm | 15.00 Nm | reversible |
|
| MU 200 - 750 | 750 min-1 | 18.60 Nm | 27.90 Nm | reversible |
|
| MU 200 - 500 | 500 min-1 | 27.90 Nm | 41.85 Nm | reversible |
|
| MU 200 - 250 | 250 min-1 | 56.00 Nm | 84.00 Nm | reversible |
|
| MU 200 - 125 | 125 min-1 | 112.00 Nm | 168.00 Nm | reversible |
|
| MU 200 - 75 | 75 min-1 | 186.00 Nm | 279.00 Nm | reversible |
|
| MU 200 - 50 | 50 min-1 | 279.00 Nm | 418.50 Nm | reversible |
|


