Technical attributes
All data related to 6.3 bar working pressure.
Subject to technical alterations.
| Insert end | R 14,3 x 50 | 
|---|---|
| Handle | Closed handle | 
| Chisel retainer | Spring | 
| Sound absorber | Synthetic material | 
| Number of blows | 2350 min⁻¹ | 
| Impact energy | 7.0 J | 
| Air consumption | 6.0 ls | 
| Piston diam. | 20.0 mm | 
| Piston stroke | 90 mm | 
| Length | 320.0 mm | 
| Weight | 2.10 kg | 
| Hose l.D. | 10.0 mm | 
| Connection thread | G 1/4" i | 
| Vibration | 9,31 m/s² | 
| Exposure time | 2.3 h | 
| Sound | 97 dB(A) | 
| Machine Type | Standard | 
| Stock level | No stock | 
Downloads
Find your personal contact
Personal consultation
We would be happy to advise you personally on this product.
Article accessory
| Anti vibration gloves | Item number: 9388004 | 
| Anti vibration gloves | Item number: 9388002 | 
| Spring cap | Item number: 60042443 | 
| Spring cap for broad chisel | Item number: 33756026 | 
| O-ring | Item number: 9319141 | 
| O-ring | Item number: 9319038 | 
| Lubricating oil 1l | Item number: 09509543 | 
| Variacor 1/4'' | Item number: 60001606 | 
 
                 
                 
                 
                