Technical attributes
All data related to 6.3 bar working pressure.
Subject to technical alterations.
Start torque | 35.00 Nm | 35.00 Nm | 35.00 Nm |
---|---|---|---|
Power | 0.380 kW | 0.380 kW | 0.380 kW |
Speed under load | 160 min⁻¹ | 160 min⁻¹ | 160 min⁻¹ |
Torque | 23.00 Nm | 23.00 Nm | 23.00 Nm |
Maximum Torque | 43.00 Nm | 43.00 Nm | 43.00 Nm |
Free speed | 320 min⁻¹ | 320 min⁻¹ | 320 min⁻¹ |
Air consumption | 8.3 ls | 8.3 ls | 8.3 ls |
Weight | 1.50 kg | 1.50 kg | 1.50 kg |
Shaft load Fr max. | 900 N | 900 N | 900 N |
Shaft load Fa max. | 2000 N | 2000 N | 2000 N |
Hose l.D. | 8.0 mm | 8.0 mm | 8.0 mm |
Direction of rotation | clockwise | clockwise | clockwise |
Resistant to stalling | |||
ATEX available | |||
Brake | |||
Stainless steel | |||
non-lubricated | |||
Low speed | |||
Standard |
Downloads
Find your personal contact
Personal consultation
We would be happy to advise you personally on this product.
Motor Data Calculator
Article accessory
silencer 1/4" | Item number: 47004186 |
speed throttle 1/4" | Item number: 9361705 |
bottom flange Ø 41,5 mm | Item number: 29945315 |
Oil trap | Item number: 60070826 |